Train Timings from S.A.S.Nagar
| 1 UCN | 2 UCN | |||
| Arrival | Departure | Station | Arrival | Departure |
|
--- |
07 : 30 HRS | Ambala Cantt. | 19 : 35 HRS |
--- |
| 08 : 30 HRS | 08 : 40 HRS | Chandigarh | 18 : 05 HRS | 18 : 35 HRS |
| 08 : 52 HRS | 08 : 54 HRS | S.A.S.Nagar | 17 : 29 HRS | 17 : 31 HRS |
| 09 : 15 HRS | 09 : 17 HRS | Kharar | 17 : 11 HRS | 17 : 13 HRS |
| 09 : 45 HRS | 09 : 47 HRS | Morinda | 16 : 46 HRS | 16 : 48 HRS |
| 12 : 00 HRS |
--- |
Nangal Dam |
--- |
15 : 00 HRS |
| 1 CNA | 2 CNA | |||
| Arrival | Departure | Station | Arrival | Departure |
|
--- |
13 : 30 HRS | Ambala Cantt | 11 : 55 HRS |
--- |
| 14 : 25 HRS | 14 : 30 HRS | Chandigarh | 09 : 55 HRS | 18 : 35 HRS |
| 14 : 41 HRS | 14 : 43 HRS | S.A.S.Nagar | 09 : 40 HRS | 09 : 42 HRS |
| 14 : 50 HRS | 14 : 52 HRS | Kharar | 09 : 12 HRS | 09 : 14 HRS |
| 15 : 40 HRS | 15 : 41 HRS | Morinda | 08 : 54 HRS | 08 : 55 HRS |
| 17 : 35 HRS | 17 : 37 HRS | Nangal Dam | 07 : 00 HRS | 07 : 10 HRS |
| 18 : 06 HRS | 18 : 07 HRS | Una | 06 : 27 HRS | 06 : 28 HRS |
| 18 : 40 HRS |
--- |
Churaru Takrala |
--- |
06 : 10 HRS |
![]()